Slot game studios

63 studios and 6,399 free demo games. Compare how many games each studio has, its average RTP and its biggest listed max win.

StudioGamesAvg RTPTop max win
Pragmatic Play 812 96.37% 5,070,293x
Playtech 583 95.65% 50,000x
Light & Wonder 504 95.75% 50,000x
RealTime Gaming 256 95.94% 75,000x
Hacksaw Gaming 252 96.1% 150,000x
Evoplay 228 96.05% 30,005x
Relax Gaming 224 95.62% 150,000x
Habanero 208 96.5% 50,000x
Genii 188 95.71% 10,000x
Endorphina 184 96.07% 93,750x
PG Soft 169 96.63% 100,000x
GameArt 162 96.2% 100,000x
Onlyplay 162 95.6% 28,100x
Fazi 158 96.37% 25,000x
ELK Studios 151 94.94% 50,000x
Blueprint Gaming 146 94.7% 50,000x
Amigo Gaming 135 96.04% 23,000x
Nolimit City 133 96.08% 500,000x
YGR 122 12,500x
Yggdrasil Gaming 102 95.88% 102,838x
Booming Games 98 95.89% 27,000x
Zillion Games 98 95.46% 9,550x
Mancala Gaming 96 95.01% 100,000x
Big Time Gaming 86 96.42% 150,335x
BigPot Gaming 86 95.54% 388,800x
Betsoft 76 96.17% 47,646x
BGaming 76 96.68% 25,000x
Play'n GO 75 96.17% 70,000x
Gamebeat 66 96.23% 50,000x
IGT 66 95.49% 50,000x
Gamzix 62 96.05% 20,000x
BF Games 58 96.1% 15,069x
1spin4win 50 97.15% 10,000x
NetEnt 47 96.13% 111,111x
PoggiPlay 39 95.72% 21,100x
Peter & Sons 38 96.38% 40,000x
Octoplay 36 94.66% 20,000x
KA Gaming 32 96% 50,000x
AvatarUX 30 96.05% 20,000x
Microgaming 25 96.13% 40,000x
Wicked Games 25 96.25% 50,000x
HeronByte 23 94.58% 6,313x
Mascot Gaming 23 95.82% 27,000x
Riddec Games 23 96.46% 10,000x
Rival 21 96.15% 50,000x
Popok Gaming 20 96.39% 50,000x
Backseat Gaming 17 96.01% 20,000x
Playson 17 95.66% 20,000x
Zeusplay 17 95.71% 8,480x
Spadegaming 16 96.75% 50,000x
Thunderkick 14 94.18% 10,100x
Just Slots 12 96.33% 100,000x
Spinberry 11 93.22% 1,000x
NexGenSpin 9 96.94% 10,000x
Push Gaming 9 96.34% 75,000x
Crazy Tooth Studio 7 96.27% 13,175x
Tada Gaming 6 96.84% 10,100x
Pateplay 3 96.15% 6,000x
Atlantic Digital 2 94.38% 5,000x
SYNOT Games 2 95.96%
Apparat Gaming 1 96.06% 5,000x
Live22 1 97% 10,000x
SimplePlay 1 96.24%